In tennis, winning a Major (Grand Slam) is the ultimate achievement. The four annual tournaments—the Australian Open, French Open (Roland Garros), Wimbledon, and US Open—make up the Grand Slam calendar.
Doon Defence Dreamers
Across the entire history of the sport, Novak Djokovic and Margaret Court share the ultimate all-time record, holding 24 Major singles titles each.
Britannica
Novak Djokovic holds the all-time men’s record. Source: Mike Stobe / Getty Images
🥇 Men’s All-Time Grand Slam Leaders
The “Big Three” of the modern era—Novak Djokovic, Rafael Nadal, and Roger Federer—completely rewrote the record books, collectively dominating the sport for two decades.
Wikipedia
| Rank | Player | Total Majors | Australian Open | French Open | Wimbledon | US Open |
|---|---|---|---|---|---|---|
| 1 | Novak Djokovic | 24 | 10 | 3 | 7 | 4 |
| 2 | Rafael Nadal | 22 | 2 | 14 | 2 | 4 |
| 3 | Roger Federer | 20 | 6 | 1 | 8 | 5 |
| 4 | Pete Sampras | 14 | 2 | 0 | 7 | 5 |
| 5 | Roy Emerson | 12 | 6 | 2 | 2 | 2 |
| 6 | Rod Laver | 11 | 3 | 2 | 4 | 2 |
| 6 | Björn Borg | 11 | 0 | 6 | 5 | 0 |
| 8 | Bill Tilden | 10 | 0 | 0 | 3 | 7 |
| 9 | Andre Agassi | 8 | 4 | 1 | 1 | 2 |
| 9 | Jimmy Connors | 8 | 1 | 0 | 2 | 5 |
| 9 | Ivan Lendl | 8 | 2 | 3 | 0 | 3 |
| 9 | Fred Perry | 8 | 1 | 1 | 3 | 3 |
| 9 | Ken Rosewall | 8 | 4 | 2 | 0 | 2 |
King of Clay: Rafael Nadal’s 14 French Open titles stand as the most dominant record at a single tournament in tennis history.
Wikipedia
👑 Women’s All-Time Grand Slam Leaders
The women’s leaderboard features legendary champions spanning both the Amateur and Open Eras. Serena Williams holds the record for the most titles won entirely within the modern Open Era (1968–present).
ITF Tennis+ 1
Serena Williams holds the Open Era record. Source: Bloomberg / Bloomberg via Getty Images
| Rank | Player | Total Majors | Australian Open | French Open | Wimbledon | US Open |
|---|---|---|---|---|---|---|
| 1 | Margaret Court | 24 | 11 | 5 | 3 | 5 |
| 2 | Serena Williams | 23 | 7 | 3 | 7 | 6 |
| 3 | Steffi Graf | 22 | 4 | 6 | 7 | 5 |
| 4 | Helen Wills Moody | 19 | 0 | 4 | 8 | 7 |
| 5 | Chris Evert | 18 | 2 | 7 | 3 | 6 |
| 5 | Martina Navratilova | 18 | 3 | 2 | 9 | 4 |
| 7 | Billie Jean King | 12 | 1 | 1 | 6 | 4 |
| 8 | Maureen Connolly | 9 | 1 | 2 | 3 | 3 |
| 8 | Monica Seles | 9 | 4 | 3 | 0 | 2 |
| 10 | Molla Bjurstedt Mallory | 8 | 0 | 0 | 0 | 8 |
| 10 | Suzanne Lenglen | 8 | 0 | 2 | 6 | 0 |
The Golden Slam: In 1988, Steffi Graf achieved something no other player (male or female) has ever done: she won all four Grand Slam titles and the Olympic Gold Medal in the same calendar year.