Here is the complete remaining timeline as requested! After 1940, golf entered a completely new era. Following World War II, legends like Ben Hogan and Sam Snead dominated the fairways. Then, the 1960s saw “The Big Three” (Jack Nicklaus, Arnold Palmer, Gary Player) take over the game, eventually paving the way for Tiger Woods to redefine the modern era.
Below is the complete raw data from 1941 up to the 2026 season.
🎖️ The Post-War & Golden Era (1941 – 1969)
Due to World War II, several tournaments were canceled in the early 1940s. Following the war, golf officially entered its Golden Era.
| Year | The Masters | PGA Championship | U.S. Open | The Open Championship |
| 1941 | Craig Wood | Vic Ghezzi | Craig Wood | Not Held (WWII) |
| 1942 | Byron Nelson | Sam Snead | Not Held (WWII) | Not Held (WWII) |
| 1943 | Not Held (WWII) | Not Held (WWII) | Not Held (WWII) | Not Held (WWII) |
| 1944 | Not Held (WWII) | Bob Hamilton | Not Held (WWII) | Not Held (WWII) |
| 1945 | Not Held (WWII) | Byron Nelson | Not Held (WWII) | Not Held (WWII) |
| 1946 | Herman Keiser | Ben Hogan | Lloyd Mangrum | Sam Snead |
| 1947 | Jimmy Demaret | Jim Ferrier | Lew Worsham | Fred Daly |
| 1948 | Claude Harmon | Ben Hogan | Ben Hogan | Henry Cotton |
| 1949 | Sam Snead | Sam Snead | Cary Middlecoff | Bobby Locke |
| 1950 | Jimmy Demaret | Chandler Harper | Ben Hogan | Bobby Locke |
| 1951 | Ben Hogan | Sam Snead | Ben Hogan | Max Faulkner |
| 1952 | Sam Snead | Jim Turnesa | Julius Boros | Bobby Locke |
| 1953 | Ben Hogan | Walter Burkemo | Ben Hogan | Ben Hogan |
| 1954 | Sam Snead | Chick Harbert | Ed Furgol | Peter Thomson |
| 1955 | Cary Middlecoff | Doug Ford | Jack Fleck | Peter Thomson |
| 1956 | Jack Burke Jr. | Jack Burke Jr. | Cary Middlecoff | Peter Thomson |
| 1957 | Doug Ford | Lionel Hebert | Dick Mayer | Bobby Locke |
| 1958 | Arnold Palmer | Dow Finsterwald | Tommy Bolt | Peter Thomson |
| 1959 | Art Wall Jr. | Bob Rosburg | Billy Casper | Gary Player |
| 1960 | Arnold Palmer | Jay Hebert | Arnold Palmer | Kel Nagle |
| 1961 | Gary Player | Jerry Barber | Gene Littler | Arnold Palmer |
| 1962 | Arnold Palmer | Gary Player | Jack Nicklaus | Arnold Palmer |
| 1963 | Jack Nicklaus | Jack Nicklaus | Julius Boros | Bob Charles |
| 1964 | Arnold Palmer | Bobby Nichols | Ken Venturi | Tony Lema |
| 1965 | Jack Nicklaus | Dave Marr | Gary Player | Peter Thomson |
| 1966 | Jack Nicklaus | Al Geiberger | Billy Casper | Jack Nicklaus |
| 1967 | Gay Brewer | Don January | Jack Nicklaus | Roberto De Vicenzo |
| 1968 | Bob Goalby | Julius Boros | Lee Trevino | Gary Player |
| 1969 | George Archer | Ray Floyd | Orville Moody | Tony Jacklin |
🌟 The Expansion Era (1970 – 1999)
In this era, international stars like Tom Watson, Seve Ballesteros, Nick Faldo, and Greg Norman made their mark. In 1997, Tiger Woods made history by winning his first Masters, changing the game forever.
| Year | The Masters | PGA Championship | U.S. Open | The Open Championship |
| 1970 | Billy Casper | Dave Stockton | Tony Jacklin | Jack Nicklaus |
| 1971 | Charles Coody | Jack Nicklaus | Lee Trevino | Lee Trevino |
| 1972 | Jack Nicklaus | Gary Player | Jack Nicklaus | Lee Trevino |
| 1973 | Tommy Aaron | Jack Nicklaus | Johnny Miller | Tom Weiskopf |
| 1974 | Gary Player | Lee Trevino | Hale Irwin | Gary Player |
| 1975 | Jack Nicklaus | Jack Nicklaus | Lou Graham | Tom Watson |
| 1976 | Ray Floyd | Dave Stockton | Jerry Pate | Johnny Miller |
| 1977 | Tom Watson | Lanny Wadkins | Hubert Green | Tom Watson |
| 1978 | Gary Player | John Mahaffey | Andy North | Jack Nicklaus |
| 1979 | Fuzzy Zoeller | David Graham | Hale Irwin | Seve Ballesteros |
| 1980 | Seve Ballesteros | Jack Nicklaus | Jack Nicklaus | Tom Watson |
| 1981 | Tom Watson | Larry Nelson | David Graham | Bill Rogers |
| 1982 | Craig Stadler | Ray Floyd | Tom Watson | Tom Watson |
| 1983 | Seve Ballesteros | Hal Sutton | Larry Nelson | Tom Watson |
| 1984 | Ben Crenshaw | Lee Trevino | Fuzzy Zoeller | Seve Ballesteros |
| 1985 | Bernhard Langer | Hubert Green | Andy North | Sandy Lyle |
| 1986 | Jack Nicklaus | Bob Tway | Ray Floyd | Greg Norman |
| 1987 | Larry Mize | Larry Nelson | Scott Simpson | Nick Faldo |
| 1988 | Sandy Lyle | Jeff Sluman | Curtis Strange | Seve Ballesteros |
| 1989 | Nick Faldo | Payne Stewart | Curtis Strange | Mark Calcavecchia |
| 1990 | Nick Faldo | Wayne Grady | Hale Irwin | Nick Faldo |
| 1991 | Ian Woosnam | John Daly | Payne Stewart | Ian Baker-Finch |
| 1992 | Fred Couples | Nick Price | Tom Kite | Nick Faldo |
| 1993 | Bernhard Langer | Paul Azinger | Lee Janzen | Greg Norman |
| 1994 | José María Olazábal | Nick Price | Ernie Els | Nick Price |
| 1995 | Ben Crenshaw | Steve Elkington | Corey Pavin | John Daly |
| 1996 | Nick Faldo | Mark Brooks | Steve Jones | Tom Lehman |
| 1997 | Tiger Woods | Davis Love III | Ernie Els | Justin Leonard |
| 1998 | Mark O’Meara | Vijay Singh | Lee Janzen | Mark O’Meara |
| 1999 | José María Olazábal | Tiger Woods | Payne Stewart | Paul Lawrie |
🐅 The Tiger Woods & Modern Era (2000 – 2026)
This period is known for Tiger Woods’ absolute dominance (2000-2008), the rise of new global champions, and the recent power golf era led by players like Scottie Scheffler, Jon Rahm, and Brooks Koepka.
| Year | The Masters | PGA Championship | U.S. Open | The Open Championship |
| 2000 | Vijay Singh | Tiger Woods | Tiger Woods | Tiger Woods |
| 2001 | Tiger Woods | David Toms | Retief Goosen | David Duval |
| 2002 | Tiger Woods | Rich Beem | Tiger Woods | Ernie Els |
| 2003 | Mike Weir | Shaun Micheel | Jim Furyk | Ben Curtis |
| 2004 | Phil Mickelson | Vijay Singh | Retief Goosen | Todd Hamilton |
| 2005 | Tiger Woods | Phil Mickelson | Michael Campbell | Tiger Woods |
| 2006 | Phil Mickelson | Tiger Woods | Geoff Ogilvy | Tiger Woods |
| 2007 | Zach Johnson | Tiger Woods | Ángel Cabrera | Pádraig Harrington |
| 2008 | Trevor Immelman | Pádraig Harrington | Tiger Woods | Pádraig Harrington |
| 2009 | Ángel Cabrera | Y.E. Yang | Lucas Glover | Stewart Cink |
| 2010 | Phil Mickelson | Martin Kaymer | Graeme McDowell | Louis Oosthuizen |
| 2011 | Charl Schwartzel | Keegan Bradley | Rory McIlroy | Darren Clarke |
| 2012 | Bubba Watson | Rory McIlroy | Webb Simpson | Ernie Els |
| 2013 | Adam Scott | Jason Dufner | Justin Rose | Phil Mickelson |
| 2014 | Bubba Watson | Rory McIlroy | Martin Kaymer | Rory McIlroy |
| 2015 | Jordan Spieth | Jason Day | Jordan Spieth | Zach Johnson |
| 2016 | Danny Willett | Jimmy Walker | Dustin Johnson | Henrik Stenson |
| 2017 | Sergio García | Justin Thomas | Brooks Koepka | Jordan Spieth |
| 2018 | Patrick Reed | Brooks Koepka | Brooks Koepka | Francesco Molinari |
| 2019 | Tiger Woods | Brooks Koepka | Gary Woodland | Shane Lowry |
| 2020 | Dustin Johnson | Collin Morikawa | Bryson DeChambeau | Canceled (COVID-19) |
| 2021 | Hideki Matsuyama | Phil Mickelson | Jon Rahm | Collin Morikawa |
| 2022 | Scottie Scheffler | Justin Thomas | Matt Fitzpatrick | Cameron Smith |
| 2023 | Jon Rahm | Brooks Koepka | Wyndham Clark | Brian Harman |
| 2024 | Scottie Scheffler | Xander Schauffele | Bryson DeChambeau | Xander Schauffele |
| 2025 | Pending Updates | Pending Updates | Pending Updates | Pending Updates |
| 2026 | Ongoing Season | Ongoing Season | Ongoing Season | Ongoing Season |