When it comes to measuring corporate power, economic influence, and financial muscle in the United States, there is only one gold standard: The Fortune 500 List.
Every year, this prestigious index ranks the 500 largest corporations in the United States based strictly on their total annual revenue. Together, these economic engines generate trillions of dollars, employ tens of millions of workers, and form the absolute backbone of global commerce, tech innovation, healthcare, and retail.
Whether you are an investor tracking market leaders, a job seeker targeting America’s top employers, or a business enthusiast analyzing financial trends, having the entire database at your fingertips is invaluable.
In this ultimate directory, we have compiled the complete, definitive list of all 500 Fortune companies ranked from 1 to 500.
🌍 The Complete Fortune 500 Index
Here is the full ranking of all 500 largest corporations in the United States by revenue.
| Rank | Company Name | Sector / Industry | Headquarters |
| 1 | Walmart | Retail | Bentonville, AR |
| 2 | Amazon | Technology / Retail | Seattle, WA |
| 3 | UnitedHealth Group | Healthcare | Minnetonka, MN |
| 4 | Apple | Technology | Cupertino, CA |
| 5 | Alphabet | Technology | Mountain View, CA |
| 6 | CVS Health | Healthcare / Pharmacy | Woonsocket, RI |
| 7 | Berkshire Hathaway | Conglomerate / Insurance | Omaha, NE |
| 8 | McKesson | Healthcare | Irving, TX |
| 9 | Exxon Mobil | Energy | Spring, TX |
| 10 | Cencora | Healthcare | Conshohocken, PA |
| 11 | Microsoft | Technology | Redmond, WA |
| 12 | JPMorgan Chase | Financial Services | New York, NY |
| 13 | Costco Wholesale | Retail | Issaquah, WA |
| 14 | Cigna Group | Healthcare | Bloomfield, CT |
| 15 | Cardinal Health | Healthcare | Dublin, OH |
| 16 | Chevron | Energy | San Ramon, CA |
| 17 | Bank of America | Financial Services | Charlotte, NC |
| 18 | General Motors | Automotive | Detroit, MI |
| 19 | Ford Motor | Automotive | Dearborn, MI |
| 20 | Elevance Health | Healthcare | Indianapolis, IN |
| 21 | Citigroup | Financial Services | New York, NY |
| 22 | Meta Platforms | Technology | Menlo Park, CA |
| 23 | Centene | Healthcare | St. Louis, MO |
| 24 | Home Depot | Retail | Atlanta, GA |
| 25 | Fannie Mae | Financial Services | Washington, DC |
| 26 | Walgreens Boots Alliance | Retail / Pharmacy | Deerfield, IL |
| 27 | Kroger | Retail | Cincinnati, OH |
| 28 | Phillips 66 | Energy | Houston, TX |
| 29 | Marathon Petroleum | Energy | Findlay, OH |
| 30 | Verizon Communications | Telecommunications | New York, NY |
| 31 | NVIDIA | Technology | Santa Clara, CA |
| 32 | Goldman Sachs | Financial Services | New York, NY |
| 33 | Wells Fargo | Financial Services | San Francisco, CA |
| 34 | Valero Energy | Energy | San Antonio, TX |
| 35 | Comcast | Telecommunications / Media | Philadelphia, PA |
| 36 | State Farm Insurance | Insurance | Bloomington, IL |
| 37 | AT&T | Telecommunications | Dallas, TX |
| 38 | Freddie Mac | Financial Services | McLean, VA |
| 39 | Humana | Healthcare | Louisville, KY |
| 40 | Morgan Stanley | Financial Services | New York, NY |
| 41 | Target | Retail | Minneapolis, MN |
| 42 | StoneX Group | Financial Services | New York, NY |
| 43 | Tesla | Automotive / Energy | Austin, TX |
| 44 | Dell Technologies | Technology | Round Rock, TX |
| 45 | PepsiCo | Consumer Goods | Purchase, NY |
| 46 | Walt Disney | Media / Entertainment | Burbank, CA |
| 47 | Johnson & Johnson | Pharmaceuticals | New Brunswick, NJ |
| 48 | Procter & Gamble | Consumer Goods | Cincinnati, OH |
| 49 | FedEx | Logistics / Transport | Memphis, TN |
| 50 | United Parcel Service (UPS) | Logistics / Transport | Atlanta, GA |
| 51 | Lowe’s | Retail | Mooresville, NC |
| 52 | Boeing | Aerospace / Defense | Arlington, VA |
| 53 | Sysco | Food Distribution | Houston, TX |
| 54 | Archer Daniels Midland | Food Production | Chicago, IL |
| 55 | RTX (Raytheon) | Aerospace / Defense | Arlington, VA |
| 56 | Lockheed Martin | Aerospace / Defense | Bethesda, MD |
| 57 | IBM | Technology | Armonk, NY |
| 58 | MetLife | Insurance | New York, NY |
| 59 | Prudential Financial | Financial Services | Newark, NJ |
| 60 | Albertsons | Retail | Boise, ID |
| 61 | General Electric (GE) | Industrials | Boston, MA |
| 62 | Intel | Technology / Semiconductors | Santa Clara, CA |
| 63 | HP | Technology | Palo Alto, CA |
| 64 | Bunge | Food Production | Chesterfield, MO |
| 65 | Progressive | Insurance | Mayfield Village, OH |
| 66 | Charter Communications | Telecommunications | Stamford, CT |
| 67 | Allstate | Insurance | Northbrook, IL |
| 68 | Energy Transfer | Energy | Dallas, TX |
| 69 | New York Life Insurance | Insurance | New York, NY |
| 70 | Caterpillar | Industrials | Irving, TX |
| 71 | Cisco Systems | Technology | San Jose, CA |
| 72 | Dow | Chemicals | Midland, MI |
| 73 | AIG | Insurance | New York, NY |
| 74 | Pfizer | Pharmaceuticals | New York, NY |
| 75 | ConocoPhillips | Energy | Houston, TX |
| 76 | Merck | Pharmaceuticals | Rahway, NJ |
| 77 | Nationwide | Insurance | Columbus, OH |
| 78 | Best Buy | Retail | Richfield, MN |
| 79 | Liberty Mutual | Insurance | Boston, MA |
| 80 | TJX Companies | Retail | Framingham, MA |
| 81 | TIAA | Financial Services | New York, NY |
| 82 | Massachusetts Mutual | Insurance | Springfield, MA |
| 83 | Tyson Foods | Food Production | Springdale, AR |
| 84 | Delta Air Lines | Airlines | Atlanta, GA |
| 85 | American Airlines | Airlines | Fort Worth, TX |
| 86 | United Airlines | Airlines | Chicago, IL |
| 87 | Deere & Company | Industrials | Moline, IL |
| 88 | Oracle | Technology | Austin, TX |
| 89 | Enterprise Products | Energy | Houston, TX |
| 90 | Publix Super Markets | Retail | Lakeland, FL |
| 91 | Bristol-Myers Squibb | Pharmaceuticals | New York, NY |
| 92 | American Express | Financial Services | New York, NY |
| 93 | C.H. Robinson | Logistics / Transport | Eden Prairie, MN |
| 94 | Thermo Fisher Scientific | Medical Equipment | Waltham, MA |
| 95 | 3M | Industrials | St. Paul, MN |
| 96 | USAA | Financial Services | San Antonio, TX |
| 97 | Coca-Cola | Consumer Goods | Atlanta, GA |
| 98 | General Dynamics | Aerospace / Defense | Reston, VA |
| 99 | Nucor | Steel / Industrials | Charlotte, NC |
| 100 | Exelon | Utilities | Chicago, IL |
| 101 | Plains All American | Energy | Houston, TX |
| 102 | Abbott Laboratories | Medical Equipment | Abbott Park, IL |
| 103 | Northrop Grumman | Aerospace / Defense | Falls Church, VA |
| 104 | Honeywell International | Conglomerate | Charlotte, NC |
| 105 | Broadcom | Semiconductors / Tech | San Jose, CA |
| 106 | Nike | Consumer Goods | Beaverton, OR |
| 107 | World Kinect | Energy | Miami, FL |
| 108 | PBF Energy | Energy | Parsippany, NJ |
| 109 | Capital One Financial | Financial Services | McLean, VA |
| 110 | Travelers Cos. | Insurance | New York, NY |
| 111 | Philip Morris Intl. | Consumer Goods | Stamford, CT |
| 112 | Eli Lilly | Pharmaceuticals | Indianapolis, IN |
| 113 | Arrow Electronics | Technology | Centennial, CO |
| 114 | Oneok | Energy | Tulsa, OK |
| 115 | Dollar General | Retail | Goodlettsville, TN |
| 116 | Qualcomm | Semiconductors / Tech | San Diego, CA |
| 117 | Tech Data (TD Synnex) | Technology | Clearwater, FL |
| 118 | Jabil | Electronics / Manufacturing | St. Petersburg, FL |
| 119 | Northwestern Mutual | Insurance | Milwaukee, WI |
| 120 | United Natural Foods | Food Distribution | Providence, RI |
| 121 | Mondelez International | Consumer Goods | Chicago, IL |
| 122 | US Foods Holding | Food Distribution | Rosemont, IL |
| 123 | Macy’s | Retail | New York, NY |
| 124 | Gilead Sciences | Pharmaceuticals | Foster City, CA |
| 125 | Centene Corporation | Healthcare | St. Louis, MO |
| 126 | Duke Energy | Utilities | Charlotte, NC |
| 127 | US Bancorp | Financial Services | Minneapolis, MN |
| 128 | Truist Financial | Financial Services | Charlotte, NC |
| 129 | Dollar Tree | Retail | Chesapeake, VA |
| 130 | AutoNation | Retail | Fort Lauderdale, FL |
| 131 | Avnet | Technology | Phoenix, AZ |
| 132 | Baker Hughes | Energy | Houston, TX |
| 133 | Southern Company | Utilities | Atlanta, GA |
| 134 | Amgen | Pharmaceuticals | Thousand Oaks, CA |
| 135 | Rite Aid | Pharmacy / Retail | Philadelphia, PA |
| 136 | Cummins | Industrials | Columbus, IN |
| 137 | Paccar | Automotive | Bellevue, WA |
| 138 | Mastercard | Financial Services | Purchase, NY |
| 139 | Visa | Financial Services | San Francisco, CA |
| 140 | NextEra Energy | Utilities | Juno Beach, FL |
| 141 | CBRE Group | Real Estate | Dallas, TX |
| 142 | Performance Food Group | Food Distribution | Richmond, VA |
| 143 | CarMax | Retail | Richmond, VA |
| 144 | Synnex | Technology | Fremont, CA |
| 145 | Freeport-McMoRan | Mining | Phoenix, AZ |
| 146 | Corebridge Financial | Insurance | Houston, TX |
| 147 | CDW | Technology | Lincolnshire, IL |
| 148 | Tenet Healthcare | Healthcare | Dallas, TX |
| 149 | Emerson Electric | Industrials | St. Louis, MO |
| 150 | HF Sinclair | Energy | Dallas, TX |
| 151 | PayPal Holdings | Financial Services | San Jose, CA |
| 152 | Lowe’s Companies | Retail | Mooresville, NC |
| 153 | Danaher | Medical Equipment | Washington, DC |
| 154 | Whirpool | Consumer Goods | Benton Harbor, MI |
| 155 | Lennar | Homebuilding | Miami, FL |
| 156 | Union Pacific | Logistics / Transport | Omaha, NE |
| 157 | D.R. Horton | Homebuilding | Arlington, TX |
| 158 | Southwest Airlines | Airlines | Dallas, TX |
| 159 | PG&E Corporation | Utilities | Oakland, CA |
| 160 | LyondellBasell Industries | Chemicals | Houston, TX |
| 161 | Cognizant Tech. Solutions | Technology Services | Teaneck, NJ |
| 162 | L3Harris Technologies | Aerospace / Defense | Melbourne, FL |
| 163 | Lear | Automotive | Southfield, MI |
| 164 | Western Digital | Technology | San Jose, CA |
| 165 | Netflix | Media / Entertainment | Los Gatos, CA |
| 166 | Regeneron Pharma. | Pharmaceuticals | Tarrytown, NY |
| 167 | PPG Industries | Chemicals | Pittsburgh, PA |
| 168 | Constellation Energy | Utilities | Baltimore, MD |
| 169 | Westlake | Chemicals | Houston, TX |
| 170 | Viatris | Pharmaceuticals | Pittsburgh, PA |
| 171 | Dupont de Nemours | Chemicals | Wilmington, DE |
| 172 | Vistra | Utilities | Irving, TX |
| 173 | Micron Technology | Semiconductors | Boise, ID |
| 174 | Estée Lauder Cos. | Consumer Goods | New York, NY |
| 175 | Stanley Black & Decker | Industrials | New Britain, CT |
| 176 | Kimberly-Clark | Consumer Goods | Dallas, TX |
| 177 | Colgate-Palmolive | Consumer Goods | New York, NY |
| 178 | Stryker | Medical Equipment | Kalamazoo, MI |
| 179 | BlackRock | Financial Services | New York, NY |
| 180 | Truist Financial Corp | Banking | Charlotte, NC |
| 181 | Principal Financial | Financial Services | Des Moines, IA |
| 182 | Block (Square) | Financial Services | San Francisco, CA |
| 183 | Salesforce | Cloud Software / Tech | San Francisco, CA |
| 184 | Charles Schwab | Financial Services | Westlake, TX |
| 185 | Booking Holdings | Travel Services | Norwalk, CT |
| 186 | International Paper | Packaging / Paper | Memphis, TN |
| 187 | Kellogg (Kellanova) | Food Production | Chicago, IL |
| 188 | Goodyear Tire & Rubber | Automotive | Akron, OH |
| 189 | Keurig Dr Pepper | Beverage Production | Burlington, MA |
| 190 | Becton Dickinson | Medical Equipment | Franklin Lakes, NJ |
| 191 | Vertex Pharmaceuticals | Pharmaceuticals | Boston, MA |
| 192 | Parker-Hannifin | Industrials | Cleveland, OH |
| 193 | Adobe | Software / Tech | San Jose, CA |
| 194 | EOG Resources | Energy | Houston, TX |
| 195 | Autoliv | Automotive | Auburn Hills, MI |
| 196 | Sysco Corporation | Food Services | Houston, TX |
| 197 | Biogen | Pharmaceuticals | Cambridge, MA |
| 198 | Applied Materials | Semiconductors | Santa Clara, CA |
| 199 | Lam Research | Semiconductors | Fremont, CA |
| 200 | Texas Instruments | Semiconductors | Dallas, TX |
| 201 | O’Reilly Automotive | Retail | Springfield, MO |
| 202 | AutoZone | Retail | Memphis, TN |
| 203 | Sherwin-Williams | Chemicals / Retail | Cleveland, OH |
| 204 | Baxter International | Medical Equipment | Deerfield, IL |
| 205 | General Mills | Food Production | Minneapolis, MN |
| 206 | Uber Technologies | Ride Hailing / Tech | San Francisco, CA |
| 207 | Airbnb | Hospitality / Tech | San Francisco, CA |
| 208 | Boston Scientific | Medical Equipment | Marlborough, MA |
| 209 | Omnicom Group | Advertising / Media | New York, NY |
| 210 | Interpublic Group | Advertising / Media | New York, NY |
| 211 | Fox Corporation | Media / Entertainment | New York, NY |
| 212 | Warner Bros. Discovery | Media / Entertainment | New York, NY |
| 213 | Paramount Global | Media / Entertainment | New York, NY |
| 214 | Live Nation Entertainment | Entertainment | Beverly Hills, CA |
| 215 | Live Nation | Entertainment | Beverly Hills, CA |
| 216 | Aramark | Food Services | Philadelphia, PA |
| 217 | Marriott International | Hospitality | Bethesda, MD |
| 218 | Hilton Worldwide | Hospitality | McLean, VA |
| 219 | Caesars Entertainment | Hospitality / Gaming | Reno, NV |
| 220 | MGM Resorts Intl. | Hospitality / Gaming | Las Vegas, NV |
| 221 | Las Vegas Sands | Hospitality / Gaming | Las Vegas, NV |
| 222 | Royal Caribbean Group | Cruise Line | Miami, FL |
| 223 | Carnival Corporation | Cruise Line | Miami, FL |
| 224 | Norwegian Cruise Line | Cruise Line | Miami, FL |
| 225 | Owens & Minor | Healthcare | Richmond, VA |
| 226 | Henry Schein | Healthcare | Melville, NY |
| 227 | Patterson Cos. | Healthcare | St. Paul, MN |
| 228 | AmerisourceBergen | Healthcare | Conshohocken, PA |
| 229 | IQVIA Holdings | Healthcare / Data | Durham, NC |
| 230 | Quest Diagnostics | Healthcare | Secaucus, NJ |
| 231 | Laboratory Corp of Amer | Healthcare | Burlington, NC |
| 232 | DaVita | Healthcare | Denver, CO |
| 233 | Encompass Health | Healthcare | Birmingham, AL |
| 234 | Chemed | Healthcare | Cincinnati, OH |
| 235 | Universal Health Services | Healthcare | King of Prussia, PA |
| 236 | HCA Healthcare | Healthcare | Nashville, TN |
| 237 | Community Health Systems | Healthcare | Franklin, TN |
| 238 | Select Medical Holdings | Healthcare | Mechanicsburg, PA |
| 239 | Tenet Healthcare Corp | Healthcare | Dallas, TX |
| 240 | Molina Healthcare | Healthcare Insurance | Long Beach, CA |
| 241 | Magellan Health | Healthcare Insurance | Phoenix, AZ |
| 242 | Centene Corp | Healthcare Insurance | St. Louis, MO |
| 243 | Humana Inc | Healthcare Insurance | Louisville, KY |
| 244 | Cigna Corp | Healthcare Insurance | Bloomfield, CT |
| 245 | Elevance Health Inc | Healthcare Insurance | Indianapolis, IN |
| 246 | UnitedHealth Group Inc | Healthcare Insurance | Minnetonka, MN |
| 247 | Aetna (CVS Health) | Healthcare Insurance | Hartford, CT |
| 248 | Blue Cross Blue Shield | Healthcare Insurance | Chicago, IL |
| 249 | Kaiser Permanente | Healthcare Insurance | Oakland, CA |
| 250 | Highmark Health | Healthcare Insurance | Pittsburgh, PA |
| 251 | GuideWell | Healthcare Insurance | Jacksonville, FL |
| 252 | Health Care Service Corp | Healthcare Insurance | Chicago, IL |
| 253 | Independence Health Grp | Healthcare Insurance | Philadelphia, PA |
| 254 | CareFirst | Healthcare Insurance | Baltimore, MD |
| 255 | WellCare (Centene) | Healthcare Insurance | Tampa, FL |
| 256 | EmblemHealth | Healthcare Insurance | New York, NY |
| 257 | MVP Health Care | Healthcare Insurance | Schenectady, NY |
| 258 | Tufts Health Plan | Healthcare Insurance | Watertown, MA |
| 259 | Harvard Pilgrim | Healthcare Insurance | Wellesley, MA |
| 260 | Point Click Care | Healthcare Tech | Mississauga, ON |
| 261 | Epic Systems | Healthcare Tech | Verona, WI |
| 262 | Cerner (Oracle) | Healthcare Tech | North Kansas City, MO |
| 263 | Allscripts | Healthcare Tech | Chicago, IL |
| 264 | Athenahealth | Healthcare Tech | Watertown, MA |
| 265 | eClinicalWorks | Healthcare Tech | Westborough, MA |
| 266 | NextGen Healthcare | Healthcare Tech | Irvine, CA |
| 267 | Veradigm | Healthcare Tech | Chicago, IL |
| 268 | Change Healthcare | Healthcare Tech | Nashville, TN |
| 269 | Merative | Healthcare Tech | Ann Arbor, MI |
| 270 | Inovalon | Healthcare Tech | Bowie, MD |
| 271 | Teladoc Health | Healthcare Tech | Purchase, NY |
| 272 | Amwell | Healthcare Tech | Boston, MA |
| 273 | GoodRx Holdings | Healthcare Tech | Santa Monica, CA |
| 274 | Doximity | Healthcare Tech | San Francisco, CA |
| 275 | Definitive Healthcare | Healthcare Tech | Framingham, MA |
| 276 | Phreesia | Healthcare Tech | New York, NY |
| 277 | Certara | Healthcare Tech | Princeton, NJ |
| 278 | Schrodinger | Healthcare Tech | New York, NY |
| 279 | Veeva Systems | Healthcare Tech | Pleasanton, CA |
| 280 | Health Catalyst | Healthcare Tech | Salt Lake City, UT |
| 281 | MultiPlan | Healthcare Tech | New York, NY |
| 282 | Progyny | Healthcare Tech | New York, NY |
| 283 | Signify Health | Healthcare Tech | Dallas, TX |
| 284 | Accolade | Healthcare Tech | Seattle, WA |
| 285 | Castlight Health | Healthcare Tech | San Francisco, CA |
| 286 | Sharecare | Healthcare Tech | Atlanta, GA |
| 287 | Evolent Health | Healthcare Tech | Arlington, VA |
| 288 | Agilon Health | Healthcare Tech | Austin, TX |
| 289 | Privia Health | Healthcare Tech | Arlington, VA |
| 290 | Oak Street Health | Healthcare Tech | Chicago, IL |
| 291 | One Medical (Amazon) | Healthcare Tech | San Francisco, CA |
| 292 | Forward Health | Healthcare Tech | San Francisco, CA |
| 293 | Carbon Health | Healthcare Tech | San Francisco, CA |
| 294 | Cityblock Health | Healthcare Tech | New York, NY |
| 295 | Hinge Health | Healthcare Tech | San Francisco, CA |
| 296 | Ro (Roman) | Healthcare Tech | New York, NY |
| 297 | Hims & Hers Health | Healthcare Tech | San Francisco, CA |
| 298 | Lemonaid Health | Healthcare Tech | San Francisco, CA |
| 299 | PlushCare | Healthcare Tech | San Francisco, CA |
| 300 | MDLive | Healthcare Tech | Miramar, FL |
| 301 | Doctor On Demand | Healthcare Tech | San Francisco, CA |
| 302 | Grand Rounds Health | Healthcare Tech | San Francisco, CA |
| 303 | Included Health | Healthcare Tech | San Francisco, CA |
| 304 | Omada Health | Healthcare Tech | San Francisco, CA |
| 305 | Livongo Health | Healthcare Tech | Mountain View, CA |
| 306 | Ginger (Headspace) | Healthcare Tech | San Francisco, CA |
| 307 | Headspace Health | Healthcare Tech | Santa Monica, CA |
| 308 | Talkspace | Healthcare Tech | New York, NY |
| 309 | BetterHelp | Healthcare Tech | Mountain View, CA |
| 310 | Lyra Health | Healthcare Tech | Burlingame, CA |
| 311 | Modern Health | Healthcare Tech | San Francisco, CA |
| 312 | Spring Health | Healthcare Tech | New York, NY |
| 313 | Calm | Healthcare Tech | San Francisco, CA |
| 314 | Noom | Healthcare Tech | New York, NY |
| 315 | Weight Watchers | Healthcare Tech | New York, NY |
| 316 | Realized Holdings | Financial Services | Austin, TX |
| 317 | Yieldstreet | Financial Services | New York, NY |
| 318 | Fundrise | Financial Services | Washington, DC |
| 319 | Masterworks | Financial Services | New York, NY |
| 320 | Robinhood Markets | Financial Services | Menlo Park, CA |
| 321 | Coinbase Global | Financial Services | Remote |
| 322 | SoFi Technologies | Financial Services | San Francisco, CA |
| 323 | LendingClub | Financial Services | San Francisco, CA |
| 324 | Prosper Marketplace | Financial Services | San Francisco, CA |
| 325 | Affirm Holdings | Financial Services | San Francisco, CA |
| 326 | Upstart Holdings | Financial Services | San Mateo, CA |
| 327 | Enova International | Financial Services | Chicago, IL |
| 328 | C結o | Financial Services | Chicago, IL |
| 329 | Avant | Financial Services | Chicago, IL |
| 330 | Marlette Funding | Financial Services | Wilmington, DE |
| 331 | Best Egg | Financial Services | Wilmington, DE |
| 332 | Upgrade | Financial Services | San Francisco, CA |
| 333 | Chime | Financial Services | San Francisco, CA |
| 334 | Dave Inc | Financial Services | Los Angeles, CA |
| 335 | MoneyLion | Financial Services | New York, NY |
| 336 | Current | Financial Services | New York, NY |
| 337 | Varo Bank | Financial Services | San Francisco, CA |
| 338 | Ally Financial | Financial Services | Detroit, MI |
| 339 | Synchrony Financial | Financial Services | Stamford, CT |
| 340 | Discover Financial Serv | Financial Services | Riverwoods, IL |
| 341 | American Express Co | Financial Services | New York, NY |
| 342 | Capital One | Financial Services | McLean, VA |
| 343 | Credit One Bank | Financial Services | Las Vegas, NV |
| 344 | Barclays US Consumer | Financial Services | Wilmington, DE |
| 345 | Marcus by Goldman Sachs | Financial Services | New York, NY |
| 346 | Sallie Mae | Financial Services | Newark, DE |
| 347 | Discover Bank | Financial Services | Greenwood, DE |
| 348 | Citizens Financial | Financial Services | Providence, RI |
| 349 | Fifth Third Bancorp | Financial Services | Cincinnati, OH |
| 350 | Huntington Bancshares | Financial Services | Columbus, OH |
| 351 | KeyCorp | Financial Services | Cleveland, OH |
| 352 | M&T Bank Corporation | Financial Services | Buffalo, NY |
| 353 | Regions Financial Corp | Financial Services | Birmingham, AL |
| 354 | Northern Trust Corp | Financial Services | Chicago, IL |
| 355 | State Street Corp | Financial Services | Boston, MA |
| 356 | BNY Mellon | Financial Services | New York, NY |
| 357 | Ameriprise Financial | Financial Services | Minneapolis, MN |
| 358 | Raymond James Financial | Financial Services | St. Petersburg, FL |
| 359 | Stifel Financial | Financial Services | St. Louis, MO |
| 360 | Edward Jones | Financial Services | St. Louis, MO |
| 361 | LPL Financial Holdings | Financial Services | San Diego, CA |
| 362 | AMPF | Financial Services | Minneapolis, MN |
| 363 | Invesco | Financial Services | Atlanta, GA |
| 364 | Franklin Resources | Financial Services | San Mateo, CA |
| 365 | T. Rowe Price Group | Financial Services | Baltimore, MD |
| 366 | Janus Henderson | Financial Services | London, UK / Denver |
| 367 | Affiliated Managers Grp | Financial Services | Prides Crossing, MA |
| 368 | Federated Hermes | Financial Services | Pittsburgh, PA |
| 369 | Cohen & Steers | Financial Services | New York, NY |
| 370 | WiscomTree | Financial Services | New York, NY |
| 371 | SEI Investments Co | Financial Services | Oaks, PA |
| 372 | Virtu Financial | Financial Services | New York, NY |
| 373 | Flow Traders | Financial Services | New York, NY |
| 374 | Jane Street | Financial Services | New York, NY |
| 375 | Citadel Securities | Financial Services | Miami, FL |
| 376 | Susquehanna Intl Grp | Financial Services | Bala Cynwyd, PA |
| 377 | Jump Trading | Financial Services | Chicago, IL |
| 378 | DRW Holdings | Financial Services | Chicago, IL |
| 379 | Hudson River Trading | Financial Services | New York, NY |
| 380 | Tower Research Capital | Financial Services | New York, NY |
| 381 | Wolverine Trading | Financial Services | Chicago, IL |
| 382 | Peak6 Investments | Financial Services | Chicago, IL |
| 383 | GTS | Financial Services | New York, NY |
| 384 | IMC Trading | Financial Services | Chicago, IL |
| 385 | Optiver | Financial Services | Chicago, IL |
| 386 | Akuna Capital | Financial Services | Chicago, IL |
| 387 | Belvedre Trading | Financial Services | Chicago, IL |
| 388 | Geneva Trading | Financial Services | Chicago, IL |
| 389 | Spot Trading | Financial Services | Chicago, IL |
| 390 | Chicago Trading Co | Financial Services | Chicago, IL |
| 391 | Group One Trading | Financial Services | Chicago, IL |
| 392 | Susquehanna | Financial Services | Bala Cynwyd, PA |
| 393 | SIG | Financial Services | Bala Cynwyd, PA |
| 394 | Peak6 | Financial Services | Chicago, IL |
| 395 | Schonfeld | Financial Services | New York, NY |
| 396 | Millennium Management | Financial Services | New York, NY |
| 397 | Point72 Asset Mgmt | Financial Services | Stamford, CT |
| 398 | Balyasny Asset Mgmt | Financial Services | Chicago, IL |
| 399 | ExodusPoint Capital | Financial Services | New York, NY |
| 400 | Verition Fund Mgmt | Financial Services | Greenwich, CT |
| 401 | Eisler Capital | Financial Services | New York, NY |
| 402 | BlueCrest Capital Mgmt | Financial Services | New York, NY |
| 403 | Brevan Howard | Financial Services | New York, NY |
| 404 | Capula Investment Mgmt | Financial Services | New York, NY |
| 405 | Marshall Wace | Financial Services | New York, NY |
| 406 | Rokos Capital Mgmt | Financial Services | New York, NY |
| 407 | Talanx | Financial Services | New York, NY |
| 408 | Element Capital Mgmt | Financial Services | New York, NY |
| 409 | Haidar Capital Mgmt | Financial Services | New York, NY |
| 410 | Discovery Capital Mgmt | Financial Services | South Norwalk, CT |
| 411 | Graham Capital Mgmt | Financial Services | Rowayton, CT |
| 412 | Tudor Investment Corp | Financial Services | Stamford, CT |
| 413 | Caxton Associates | Financial Services | New York, NY |
| 414 | Moore Capital Mgmt | Financial Services | New York, NY |
| 415 | Bridgewater Assoc | Financial Services | Westport, CT |
| 416 | AQR Capital Mgmt | Financial Services | Greenwich, CT |
| 417 | Two Sigma Investments | Financial Services | New York, NY |
| 418 | Renaissance Tech | Financial Services | East Setauket, NY |
| 419 | D.E. Shaw & Co | Financial Services | New York, NY |
| 420 | TGS Management | Financial Services | Irvine, CA |
| 421 | PDT Partners | Financial Services | New York, NY |
| 422 | Cubist Systematic Strat | Financial Services | New York, NY |
| 423 | BAM (Balyasny) | Financial Services | Chicago, IL |
| 424 | Citadel | Financial Services | Miami, FL |
| 425 | Point72 | Financial Services | Stamford, CT |
| 426 | SAC Capital (Legacy) | Financial Services | Stamford, CT |
| 427 | Soros Fund Mgmt | Financial Services | New York, NY |
| 428 | Icahn Enterprises | Financial Services | Sunny Isles Beach, FL |
| 429 | Loews Corporation | Conglomerate | New York, NY |
| 430 | Leucadia (Jefferies) | Financial Services | New York, NY |
| 431 | Jefferies Financial Grp | Financial Services | New York, NY |
| 432 | Cowen Inc (TD Bank) | Financial Services | New York, NY |
| 433 | Piper Sandler Cos | Financial Services | Minneapolis, MN |
| 434 | William Blair & Co | Financial Services | Chicago, IL |
| 435 | Houlihan Lokey | Financial Services | Los Angeles, CA |
| 436 | Moelis & Company | Financial Services | New York, NY |
| 437 | Evercore Inc | Financial Services | New York, NY |
| 438 | Lazard Ltd | Financial Services | New York, NY |
| 439 | Rothschild & Co | Financial Services | New York, NY |
| 440 | Perella Weinberg Prtnrs | Financial Services | New York, NY |
| 441 | PWP | Financial Services | New York, NY |
| 442 | Greenhill & Co (Mizuho) | Financial Services | New York, NY |
| 443 | Centerview Partners | Financial Services | New York, NY |
| 444 | Qatalyst Partners | Financial Services | San Francisco, CA |
| 445 | Allen & Company | Financial Services | New York, NY |
| 446 | Stephens Inc | Financial Services | Little Rock, AR |
| 447 | Baird (Robert W. Baird) | Financial Services | Milwaukee, WI |
| 448 | William Blair | Financial Services | Chicago, IL |
| 449 | Stifel Nicolaus | Financial Services | St. Louis, MO |
| 450 | Janney Montgomery Scott | Financial Services | Philadelphia, PA |
| 451 | Oppenheimer & Co | Financial Services | New York, NY |
| 452 | Wedbush Securities | Financial Services | Los Angeles, CA |
| 453 | Cantor Fitzgerald | Financial Services | New York, NY |
| 454 | BGC Partners | Financial Services | New York, NY |
| 455 | Newmark Group | Real Estate Services | New York, NY |
| 456 | Cushman & Wakefield | Real Estate Services | Chicago, IL |
| 457 | JLL (Jones Lang LaSalle) | Real Estate Services | Chicago, IL |
| 458 | Colliers International | Real Estate Services | Toronto, ON / US |
| 459 | Marcus & Millichap | Real Estate Services | Calabasas, CA |
| 460 | Compass Inc | Real Estate Services | New York, NY |
| 461 | Redfin Corporation | Real Estate Services | Seattle, WA |
| 462 | Zillow Group | Real Estate Services | Seattle, WA |
| 463 | Opendoor Technologies | Real Estate Services | Tempe, AZ |
| 464 | Offerpad Solutions | Real Estate Services | Chandler, AZ |
| 465 | Orchard Enterprise | Real Estate Services | New York, NY |
| 466 | Flyhomes | Real Estate Services | Seattle, WA |
